You Heard It Here First,
Digit’s Diamond Top Up Is Now LIVE!
Exclusively for corporate employees, to begin their health insurance journey.
Exclusively for your employees
Best of Both Worlds: Group Pricing & Day 0 Coverage + Retail Continuity & Ownership
0 Waiting Period PED/Specific Illness
Retail Policy Not Linked To Employment
CB 50% Every Claims Free Year, Max 100%
Renewals Available for a Lifetime
Pricing advantage with Diamond Top Up
Sum Insured ₹10 Lakhs | Deductible ₹3 Lakhs | Digit: Day 0 Coverage, Zero Waiting
| Age | 1 Adult | 2 Adults | 2A + 1 Child | 2A + 2C Digit | 2A + 2C Market |
|---|---|---|---|---|---|
| 20 | 3,192 | 3,791 | 4,429 | 5,147 | 5,730 |
| 25 | 3,196 | 3,796 | 4,435 | 5,155 | 5,730 |
| 30 | 3,434 | 4,077 | 4,765 | 5,536 | 5,730 |
| 35 | 3,934 | 4,671 | 5,281 | 6,063 | 5,730 |
| 40 | 4,778 | 5,675 | 6,236 | 7,006 | 6,630 |
| 45 | 6,059 | 7,195 | 7,680 | 8,521 | 6,630 |
| 50 | 7,879 | 9,357 | 9,751 | 10,607 | 9,310 |
| 55 | 10,364 | 12,307 | 12,592 | 13,564 | 9,310 |
| 60 | 13,662 | 16,224 | 16,395 | 17,367 | 18,590 |
Rising healthcare costs demand higher, smarter coverage
More than ever, employees now need coverage beyond their group policies that are not linked to employment.
of corporate employees in Tier-1 cities already have a secondary, independent retail health plan
GST has been waived for Retail Health policies, making personal coverage more accessible than just a year ago
medical inflation in 2026, is signal enough that it is time to expand personal health protection
Digit Diamond Top Up: Coverage & Add-ons
A comprehensive base plan with flexibility to match every employee's need
| Base Plan | Coverage |
|---|---|
| Sum Insured | ₹10L / 15L / 25L / 50L / 1 Cr |
| Deductible Options | ₹3L / 5L / 10L |
| PED Waiting Period | 0 Years |
| Specific Illness Waiting Period | 0 Years |
| Room Rent | Single Pvt AC Room |
| Unlimited Refill Benefit | Related & Unrelated illness |
| 100% Cumulative Bonus | 50% of Base SI every claim-free year, 100% |
| Pre / Post Hospitalization | 60 / 90 Days |
| Day Care Procedures | Up to SI |
| Emergency Air Ambulance | Up to SI |
| Road Ambulance | 1% of Base SI, max ₹5,000 |
| Organ Donor Expenses | Up to SI |
| Home Domiciliary Hosp. | Up to SI |
| Bariatric Surgery Cover | 5% of SI |
| Psychiatric Illness Cover | Up to SI |
| Ayush Cover | Up to SI |
| Modern Treatment | 50% of SI |
| Wellness Benefit Program | Health Risk Assessment, Condition Management, Discounts on Meds/Labs |
Simple, self-serve checkout experience
Without adding work for HR, voluntary policies should be easy for employees to buy.
Log In
Corporate Email
+ OTP Verified
Fill Details
Self + Family
Pick Covers
Customize
Self Declare
Medical History
Pay
Policy Issued
Daily savings with Digit’s wellness benefits
Digit Diamond Top Up
| Benefit | Average Visits in a year* | Average Charges* (in INR) | Money Saved (in INR) | Offer Details |
|---|---|---|---|---|
| General Physician Consultations | 6 | 500 | 3000 | Unlimited, Free Teleconsultation |
| Specialist Doctor Consultations | 4 | 1000 | 2000 | 50% discount |
| Dental Consultation | 2 | 1000 | 2000 | Free Consultation + Free X-Ray |
| Medicine Orders | 12 | 1000 | 600 | 5% discount |
| Full-body Checkup | 1 | 2500 | 625 | 25% discount |
| Diagnostic Tests | 4 | 1500 | 1500 | 25% discount |
| Spectacles purchase | 1 | 7500 | 3750 | 50% discount |
| Therapy for Mental Wellbeing | 8 | 2000 | 8000 | 50% discount |
| Diet and Fitness | 3 | 5000 | 2250 | 15% discount |
| Chronic Care | 1 | 10000 | 1500 | 15% discount |
| Physiotherapy Consultation (Online) | 1 | 1000 | 1000 | Free Consultation |
| Physiotherapy Sessions (Home Visit) | 10 | 800 | 1200 | 15% discount |
| Total Money You Can Save By Using Digit's Wellness Benefits | 27,425SAVINGS WITH DIGIT | |||
At Riskbirbal, we believe our clients deserve nothing but the best